Material: | Mold Steel | Standards: | IEC60320 |
---|---|---|---|
IEC60320-1-Figure 2: | “Go” Gauge For Connectors To Standard Sheet C1 | IEC60320-1- Figure4: | “Go” Gauge For Connectors To Standard Sheet C5 |
IEC60320-1- Figure5: | “Go” Gauge For Connectors To Standard Sheet C7 | IEC60320-1- Figure5A: | “Go” Gauge For Side-entry Connectors To Standard Sheet C7 |
IEC60320-1- Figure6: | “Not Go” Gauge For Connectors To Standard Sheet C1 | IEC60320-1- Figure9: | “Not Go” Gauge For Appliance Inlets To Standard Sheet C8,C8A And C8B |
High Light: | IEC60320 go and not go gauges , IEC60320 steel go and not go gauges , IEC60320 go not go gauge |
IEC60320 Go And Not Go Gauge Of Connectors For Plug And Socket
Specification:
Standard | Product Name |
IEC60320-1-Figure 2 | “Go” gauge for connectors to standard sheet C1 |
IEC60320-1- Figure4 | “Go” gauge for connectors to standard sheet C5 |
IEC60320-1- Figure5 | “Go” gauge for connectors to standard sheet C7 |
IEC60320-1- Figure5A | “Go” gauge for side-entry connectors to standard sheet C7 |
IEC60320-1- Figure6 | “Not Go” gauge for connectors to standard sheet C1 |
IEC60320-1- Figure7 | “Not Go” gauge for connectors to standard sheet C1,C5 and C7 |
IEC60320-1- Figure8 | “Not Go” gauge for connectors to standard sheet C1 and C7 |
IEC60320-1- Figure9 | “Not Go” gauge for appliance inlets to standard sheet C8,C8A and C8B |
IEC60320-1- Figure9A | “Go” gauge for connectors to standard sheet C9 |
IEC60320-1- Figure9B | “Not Go” gauge for connectors to standard sheet C9 |
IEC60320-1- Figure9C | “Go” gauge for appliance inlets to standard sheet C10 |
IEC60320-1- Figure9F | “Go” gauge for connectors to standard sheet C13 |
IEC60320-1- Figure9G | “Not Go” gauge for connectors to standard sheet C13 and C17 |
IEC60320-1- Figure 9H | “Go” gauge for appliance inlets to standard sheets C14, C16 AND C18 |
IEC60320-1- Figure 9J | “Go” gauge for connectors to standard sheet C15 |
IEC60320-1- Figure 9K | “Go” gauge for connectors to standard sheet C17 |
IEC60320-1- Figure 9L | “Go” gauge for connectors to standard sheet C19 |
IEC60320-1- Figure 9M | “Go” gauge for appliance inlets to standard sheet C20 and C24 |
IEC60320-1- Figure 9N | “Go” gauge for connectors to standard sheet C21 |
IEC60320-1- Figure 9P | “Go” gauge for appliance inlets to standard sheet C22 |
IEC60320-1- Figure 9Q | “Go” gauge for appliance inlets to standard sheet C23 |
IEC60320-1- Figure 9R | “Not Go” gauge for connectors to standard sheet C13,C15 and C17 |
IEC60320-1- Figure 9S | “Go” gauge for connectors to standard sheet C15A |
IEC60320-1- Figure 9T | “Go” gauge for appliance inlets to standard sheet C16A |
IEC60320-1- Figure 22 | Blades for checking the resisitance against deformation of the front part of the connector to standard sheet C7 |
IEC60320-1- Figure 27 | Gauges for checking the distance form the engagement face of connectors to the point of first contact |
IEC60320-2-2 Figure 101 | “Go” gauge for appliance outlets to standard sheet F (see 8.1) |
IEC60320-2-2 Figure 103 | “Go” gauge for appliance outlets to standard sheet J (see 8.1) |
Guangzhou Shice Equipment Co., Ltd. (hereinafter referred to as Guangzhou Shice) is the one professional focus on IEC testing equipments, IP waterproof testing equipments, electronic testing products and other testing products. Guangzhou Shice is professionally dedicated in providing laboratory testing equipment. We are now the high-tech enterprises with technical superiority and R & D capabilities in test instruments industry.
Guangzhou Shice are designed and manufactured as per the requirements of IEC, EN, UL, VDE, BS, AS, ISO standards and etc. Our main products are: waterproof and dustproof (IP) environmental test equipment; switch, plug, socket and coupler test equipment; mechanical strength impact test equipment; material fire hazard test equipment, enclosure protection test probes; household appliances safety test equipment; wire and cable test equipment; luminaires test equipment; electric tools test equipment. Our products are widely used in domestic and worldwide measurement & certification institutions, inspecting mechanism, laboratories, export & import inspection and quarantine bureau, various production companies and etc. Our customer includes Bureau Veritas, CSA, ITS, UL, TUV Rheinland, TUV SUD, SGS and etc.