Material: | Mold Steel | Standards: | JISc 8303 |
---|---|---|---|
Figure A.1: | Maximum Retaining Force Gauge 15A125V | Figure A.2: | Maximum Retaining Force Gauge 15A125V |
Figure A.9: | Maximum Retaining Force Gauge 15A 125V | Figure A.10: | Maximum Retaining Force Gauge 15A 250V |
Figure A.5: | Test Plug For Temperature Rise Test 30A 250V | Figure A.4: | Test Plug For Temperature Rise Test 20A 250V |
High Light: | JISc 8303 Plug Socket Gauge , Steel Plug Socket Gauge , mold steel gauge |
JISc 8303 Gauge For Plug And Socket Temperature Rise Test Plug
Specification:
Product Model | Standard | Product Name |
SC-JS801 | Figure A.1 | Maximum retaining force gauge(15A125V) |
SC-JS802 | Figure A.1 | Minimum retaining force gauge(15A125V) |
SC-JS803 | Figure A.1 | Test plug for temperature rise test(15A125V) |
SC-JS804 | Figure A.2 | Maximum retaining force gauge(15A125V) |
SC-JS805 | Figure A.2 | Minimum retaining force gauge(15A125V) |
SC-JS806 | Figure A.2 | Test plug for temperature rise test(15A125V) |
SC-JS807 | Figure A.3 | Maximum retaining force gauge(20A 125V) |
SC-JS808 | Figure A.3 | Minimum retaining force gauge(20A 125V) |
SC-JS809 | Figure A.3 | Test plug for temperature rise test(20A 125V) |
SC-JS810 | Figure A.4 | Maximum retaining force gauge(20A 250V) |
SC-JS811 | Figure A.4 | Minimum retaining force gauge(20A 250V) |
SC-JS812 | Figure A.4 | Test plug for temperature rise test(20A 250V) |
SC-JS813 | Figure A.5 | Maximum retaining force gauge(30A 250V) |
SC-JS814 | Figure A.5 | Minimum retaining force gauge(30A 250V) |
SC-JS815 | Figure A.5 | Test plug for temperature rise test(30A 250V) |
SC-JS816 | Figure A.9 | Maximum retaining force gauge(15A 125V) |
SC-JS817 | Figure A.9 | Minimum retaining force gauge(15A 125V) |
SC-JS818 | Figure A.9 | Test plug for temperature rise test(15A 125V) |
SC-JS819 | Figure A.10 | Maximum retaining force gauge(15A 250V) |
SC-JS820 | Figure A.10 | Minimum retaining force gauge(15A 250V) |
SC-JS821 | Figure A.10 | Test plug for temperature rise test(15A 250V) |
SC-JS822 | Figure A.11 | Maximum retaining force gauge(15A 125V) |
SC-JS823 | Figure A.11 | Minimum retaining force gauge(15A 125V) |
SC-JS824 | Figure A.11 | Test plug for temperature rise test(15A 125V) |
Conforms To:
JISc 8303
Application:
Guangzhou Shice offers a wide range of gauge to meet the most common standards including those from IEC, EN, UL, GB,DIN,VDE and others. Such standards require the checking of size & definition etc. these gauges are constructed from senior stainless steel and appropriate steel with a hardness of at least 53-58 HRC and a roughness according to standard require. Each gauge is supplied with a certificate of calibration.