Test Sample: | Household Plugs And Sockets | Standard: | IEC 60884-1 2013 Clause 19, IEC 60998.1, VDE0620 |
---|---|---|---|
Application: | Est The Temperature Rise Under Normal Operation Of Electrical Appliances | Working Station: | 6 Stations |
Temperature Measurement Table: | 0-150°digital Display | Power Supply: | 220V 50Hz |
High Light: | IEC 60884 Temperature Rising Test Device , IEC 60998.1 Temperature Rising Test Device , 220V Temperature Rising Test |
IEC 60884 Temperature Rising Test Device For Plug Pin Connector Circuit Board
Standards:
such as IEC 60884 – 2006 clause 19 (Figure 44), VDE0620 etc.
Product details:
The device is made and manufactured according to the related standard requirement of temperature rising.
It is applicable to the temperature rising of electronic accessories in working position.
Technical parameters:
Item | TR-1 | TR-2 | TR-3 |
Working station | 6 | 6 | 6 |
Testing current | 0-40A | 0-125A | 50-1000A is adjustable |
Testing voltage | <12V | <12V | 5V,12V,24V,48V |
Timer | 0-9999s is adjustable,digital display | 0-9999s is adjustable,digital display | 0-9999s is adjustable,digital display |
Temperature measurement table | 0-150°digital display | 0-150°digital display | 0-150°digital display |
Power supply | 220V,50HZ | 220V,50HZ | 220V,50HZ |
standard | GB2099.1-2008 | GB13140.1 | UL |
Test object | Plug pin | connector | circuit board |
● When the current exceeds the required value, the device stops working automatically.
The range of the alarm is from 0 to the maximum current. The overcurrent time can be recorderd automatically.
● When the temperature exceeds the required value, the device stops working automatically.
The range of the alarm is from 0 to 150℃. The overtemperature time is recorderd automatically.