Standards: | IEC61032 Figure 7 Probe 11 | Usage: | Electric Safety Test |
---|---|---|---|
Material: | Stainless Steel And Nylon | Nodular Finger Length: | 80mm |
Nodular Finger Diameter: | 12mm | Dam-board Diameter: | 50mm |
Dan-board THichkness: | 5mm | Type: | Hand Tool Parts |
High Light: | 80mm Test Finger Probe , 12mm Test Finger Probe , test probe 11 of iec 61032 |
IEC61032 Fig7 Device 11 Rigid Finger Probe Test Finger Probe
Main specification and corresponding technical parameters:
Parameters /Model | SC-F711-F1 | SC-F711-F2 | SC-F711-F3 |
Name | Test finger | Test finger with 50N force | Test finger with 75N force |
1 | 20 0 -0.05 | 20 0 -0.05 | 20 0 -0.05 |
2 | 80±0.2 | 80±0.2 | 80±0.2 |
3 | R2±0.05 | R2±0.05 | R2±0.05 |
4 | S4±0.05 | S4±0.05 | S4±0.05 |
5 | 37o 0 -10’ | 37o 0 -10’ | 37o 0 -10’ |
6 | 14 o 0 -10’ | 14 o 0 -10’ | 14 o 0 -10’ |
7 | Ф12 0 -0.05 | Ф12 0 -0.05 | Ф12 0 -0.05 |
8 | Ф50 | Ф50 | —- |
9 | 5±0.5 | 5±0.5 | —- |
10 | —- | 0-50N force | 0-75N force |
Products information:
This rigid finger probe conforms to the standard requirement of IEC61032 figure 7 device 11,IEC60884,IEC60598,IEC60335,IEC60065.
It is used to verify the protection of persons against access to hazardous parts, and to verify the mechanical strengthen of openings in the enclosure or internal barriers.
Customizable: It can be used for anti-electric shock test when equipped with amphenol connector.
Or used for enclosure protection test when open threaded hole of M6 at the end of the handle (connected with pull and push dynamometer) .The probe whose model number is with “T” is with force.
There are two kinds of shell that can be chosen: the nylon shell(for anti-electric shock test) and stainless steel shell(for strength test)