Material: | Stainless Steel | Standards: | IEC60884 Figure 27 |
---|---|---|---|
Warranty: | 12 Months | Height Of Falling: | 10~250mm Is Adjustable |
Weight Of The Drop Hammer: | 1000±2g | The Height Of The Impact: | 100mm |
Specimens Temperature: | (–15 ± 2) °C | Pad Of Sponge Rubber: | 40 Mm Thick |
High Light: | SGS IEC60884 Impact Test Apparatus , CNAS Impact Test Apparatus , Figure27 IEC60884 |
IEC60884 Figure27 Low Temperature Pressure Impact Test Apparatus, IEC Test Equipment
Product information:
The specimens are subjected to an impact test by means of an apparatus as shown in figure 27.
The apparatus, positioned on a pad of sponge rubber 40 mm thick, is placed together with the specimens in a freezer at a temperature of (–15 ± 2) °C, for at least 16 h.
At the end of this period, each specimen, in turn, is placed in the normal position of use as shown in figure 27, and a weight is allowed to fall from a height of 100 mm. The mass of the falling weight is (1 000 ± 2) g.
After the test, the specimen shall show no damage within the meaning of this standard.
Confirms:
IEC 60884 Figure 27
Technical parameters:
The height of falling: 10~250mm is adjustable.
Low-temperature impact test sample | Standard | Weight of the drop hammer (g) | The height of the impact mm | Remark |
The socket box and the similar electrical enclosure | IEC60884 figure 27 | 1000±2 | 100 | standard |
The bolt with insulation sheath | GB2099.1-2008 clause30.4, figure 42 | 100±1 | 100 | standard |
The electric cable with PVC sheath | GB2951.4 clause8.5,figure 2 | 100,200,300,400, 500,600,750,1000,1250,1500g | 100 | Optional |
For the samples of laying of cable, the weight of the drop hammer required are as follows:
The external diameter of the samples(D/mm) | The weight of the drop hammer /g |
D≤4.0 | 100 |
4.0<D≤6.0 | 200 |
6.0<D≤9.0 | 300 |
9.0<D≤12.5 | 400 |
12.5<D≤20.0 | 500 |
20.0<D≤30.0 | 750 |
30.0<D≤50.0 | 1000 |
50.0<D≤75.0 | 1250 |
75.0<D | 1500 |
For the samples of flexible cable and telecommunication cable, the weight of the drop hammer required is as follows:
The external diameter of the sample D/mm | The weight of drop hammer /g |
D≤6 | 100 |
6.0<D≤10.0 | 200 |
10.0<D≤15.0 | 300 |
15.0<D≤25.0 | 400 |
25.0<D≤35.0 | 500 |
35.0<D | 600 |
Guangzhou Shice are designed and manufactured as per the requirements of IEC, EN, UL, VDE, BS, AS, ISO standards and etc. Our main products are: waterproof and dustproof (IP) environmental test equipment; switch, plug, socket and coupler test equipment; mechanical strength impact test equipment; material fire hazard test equipment, enclosure protection test probes; household appliances safety test equipment; wire and cable test equipment; luminaires test equipment; electric tools test equipment. Our products are widely used in domestic and worldwide measurement & certification institutions, inspecting mechanism, laboratories, export & import inspection and quarantine bureau, various production companies and etc. Our customer includes Bureau Veritas, CSA, ITS, UL, TUV Rheinland, TUV SUD, SGS and etc.
Part of customers and certification: