Usage: | Impact Testing Machine | Warranty: | 12months |
---|---|---|---|
Product Name: | Impact Testing Machine/Drop Impact Test Machine/drop Tester | Impact Energy J: | 0.2, 0.35, 0.5, 0.7, 1J |
Allowable Error: | ±10% | The Weight Of Impact Element: | 250g±5g |
The Power: | <10N | The Whole Weight: | 1450g±10g |
High Light: | IEC60068-2-63 Impact Testing Apparatus , 1J Impact Testing Apparatus , 0.35J impact hammer test equipment |
Spring Hammer Test Equipment IEC60068-2-63 Impact Test Apparatus
Technical parameters:
Impact energy J | 0.2,0.35,0.5,0.7,1 |
Allowable error | ±10% |
The weight of Impact element | 250g±5g |
The power | <10N |
The whole weight | 1450g±10g |
This spring impact test conforms to the standard requirements of IEC60068-2-63, IEC60068-2-75, IEC60335 and IEC60598. As required in the standards, it is used to test the mechanical integrity of product enclosures. After applying the impact with the hammer, the product is examined with accessibility probes to determine access to shock, energy, and injury hazards.
Body:
Includes release mechanism and striking element guide, mass 1250 g.
Striking element:
With cocking knob and hammer head, face is polyamide, hemispherical with a radius of 10 mm, hardness of HR85-100, mass 250 g
Release Cone:
mass 60 g, 10N release force