Standards: | IEC60884 Figure 40 | Warranty: | 12 Months |
---|---|---|---|
Insulation Board: | 5 Mm Thickness Round Flat Surface, The Diameter Of The Two Times As Test Product Surface’ Diameter | Metal Parts B (Fixture): | The Length Is More Than 20 Mm, Brass, Five Pieces, Can Be Replaced |
Gap Between Insulation Board And Metal Parts B: | 3 Mm, Ensuring Surrounding Cross-ventilation | Distance Between Thermocouple And The Metal Parts B: | 7 Mm |
Bolt Hole Of Metal Parts B: | More Than 0.1 Mm | Related Material: | Equipped With K-type Electric Heater, Imported High-precision Digital-display Table |
High Light: | 3mm IEC Test Equipment , 7mm IEC Test Equipment , Figure 40 IEC60884 |
IEC60884 Figure40 Plug set heat insulation tester iec test equipment
Abnormal Heat Resistant Insulating Sheath Test Device Figure40 IEC60884
Product details:
This device meets the standards of IEC60884-1 figure 40.
It is applicable to test improper heating resistance and burning resistance of bolt and plug with insulation sleeve.
It can imitate the insulated parts of which the plug-and-socket device’s safety performance may be damaged by electric heat stress.
It should not be over damaged for exposure to overheating and under fire.
Technical parameters:
Insulation board | 5 mm thickness round flat surface, the diameter of the two times as test product surface’ diameter |
Metal parts B (Fixture) | The length is more than 20 mm, brass, five pieces, can be replaced |
Gap between insulation board and metal parts B | 3 mm, ensuring surrounding cross-ventilation |
Distance between thermocouple and the metal parts B | 7 mm |
Bolt hole of Metal parts B | More than 0.1 mm |
Related material | Equipped with K-type electric heater, imported high-precision digital-display table |
Standard picture for reference: