Display: | Touch Screen | Temperature Range: | A: -20℃-150℃ B: -40℃-150℃ C: -60℃-150℃ |
---|---|---|---|
Humidity Range: | 30%~98% R.H | Fluctuation/Evenness: | ±0.5℃/±2℃ |
Humidity Deviation: | -2%~-3% R.H | Temperature Rise Speed: | 1.0℃~3.0℃/min |
Temperature Down Speed: | 0.7℃~1.0℃/min | Material: | Stainless Steel |
High Light: | IEC60068 Temperature Humidity Test Chamber , CSA Temperature Humidity Test Chamber , SGS temperature and humidity test chamber |
Double Chamber Programmable Temperature And Humidity Chamber IEC60068
Specifications :
Model | SC-HW-80 | SC-HW-150 | SC-HW-225 | SC-HW-408 | SC-HW-800 | SC-HW-1000 |
Inner Chamber Size W*H*D(cm) | 40*50*40 | 50*60*50 | 60*75*50 | 80*85*60 | 100*100*80 | 100*100*100 |
External Chamber Size W*H*D(cm) | 90*142*100 | 100*152*113 | 110*167*113 | 130*177*123 | 150*192*144 | 150*192*163 |
Inner Chamber Volume(L) | 80 | 150 | 225 | 408 | 800 | 1000 |
Temperature Range | -70°C~+150°C (A:-20℃ B:-40℃ C:-60°℃ D:-70℃) (Optional) | |||||
Humidity Range | 20%-98%R.H. R.H is special optional condition | |||||
Accuracy/Unifoymity of temphumidity | ±0.1°C;±0.1%R.H./2.0°C; ±3.0%R.H. | |||||
Temperature Rising/Falling Time | Approximately4.0°C/minute; approximately1.2 °C/minute | |||||
Inner and Outer Materials | The inside case for SU stainless steel mirror board, outside the box for iron plate high precision of Japanese technology finish | |||||
Insulation Materials | Resistant to high temperature, high density, formate chlorine, ethyl acetum foam insulation materials | |||||
Cooling System | Air. Water cooling/double segment compressor | |||||
Protection Devices | Fuse-free switch, overloading protection switch for compressor, high and low voltage coolant protection switch, over-humidity and over-temperature protection switch, fuses, failure warming system | |||||
Parts | watching window,50mm testing hole, PL internal bulbs, partition plate, dry and wet ball gauze | |||||
Compressor | Fran/s “Tecumseh” | |||||
Power | 380VAC±10%50/60Hz |
Standard Reference:
IEC60068-2-1.1990
MIL-STD-810F-507.4
MIL-STD883C 1004.2
JIS C60068-2-3-1987
IEC60068-2-03
ASTM D1735
JESD22-A101-B-2004
JESD22-A103-C-2004
JESD22-A119-2004
Application:
Programmable temperature and humiditychamber, also known as environmental chambers test material heat, cold, dry resistance
humidityresistance. Suitable for electronics, electrical appliances, Communica, instrumentation, vehicles plastic products
metal, food, chemical, building materials, medicalaerospace and other products