Display: | Touch Screen | Shock Temperature Range: | -65°C~150°C |
---|---|---|---|
Heating Up Time: | RT~200°C About 35min | Cooling Down Time: | RT~-70°C About 90min |
Temp Recover Time/change Time: | ≤5min / ≤10sec | Temp Control Accuracy/ Distribution Accuracy: | ±0.5°C / ±2.0°C |
Power: | 3 Phase AC380V 50HZ/60HZ | Systems: | P.I.D+S.S.R+Microcomputer Balanced Temperature Control System |
High Light: | 380V Environmental Testing Chambers , 60HZ Environmental Testing Chambers , 150deg thermal shock test chamber |
Thermal Three Boxes Type High And Low Temperature Shock Test Chamber
Specifications :
Model | SC-LR-50 | SC-LR-80 | SC-LR-150 | SC-LR-225 | SC-LR-408 |
Inner size WxHxD(cm) | 36×40×35 | 40×50×40 | 50×60×50 | 60×75×50 | 80×85×60 |
External size WxHxD(cm) | 138x180x155 | 150X190X160 | 190x200X195 | 210x220X205 | 225x250x220 |
Shock Temperature range | -65°C~150°C | ||||
Heating up time | RT~200°C about 35min | ||||
Cooling down time | RT~-70°C about 90min | ||||
Temp recover time/change time | ≤5min / ≤10sec | ||||
Temp control accuracy/ distribution accuracy | ±0.5°C / ±2.0°C | ||||
Inner materials | SUS 304# stainless steel plate for inner chamber,and stainless steel plate + spray painting for external chamber. | ||||
Insulation materials | High-temperature high-density amino acid ethyl ester foam insulator material. | ||||
Systems | P.I.D+S.S.R+Microcomputer balanced temperature control system. | ||||
Cooling systems | Semi-hermetic two-stage compressor (water-cooled) / hermetic two-stage compressor (air-cooled). | ||||
Safety devices | Fuse switch, high and low pressure protection switch compressors, refrigerant pressure protection switch failure warning system, electronic siren. | ||||
Fitting | Outlook window (special purchase), the upper and lower adjustable compartment two energized measured line hole, casters, level bracket. | ||||
Power | 3 phase AC380V 50HZ/60HZ | ||||
Compressor | Germany Bitzer Brand |
Standard Reference:
IEC60068-2-1.1990
MIL-STD-810F-507.4
MIL-STD883C 1004.2
JIS C60068-2-3-1987
IEC60068-2-03
ASTM D1735
JESD22-A101-B-2004
JESD22-A103-C-2004
JESD22-A119-2004
Application:
Thermal Three-boxes Type Shock Heated Test Chamber used to test the material structure or composite material in an instant by the extremely high temperatures and very low temperature continuous environment which can endure the degree of order in the shortest possible time to test its thermal expansion and contraction caused by chemical changes physical harm. The applicable the object material, including metals, plastics, rubber, electronic, …, etc., High quality thermal shock test chamber can be used as the basis of its product improvement or reference.