Standards: | ASTM B-117, ASTM B-268, B-268 ASTM D1735 ASTM B117 ISO 9227, 3768, 3769,3770 IEC68-2-11 IEC 68-2-30 | Temperature&humidity Of The Operating Environment: | +5°C~ +35°C / <85%RH |
---|---|---|---|
Air Pressure: | 86~ 106Kpa | PH Value: | NSS&ACSS:6.5~7.2 / CASS:3.0~3.2 |
Compressed Air Pressure: | 1.00±0.01kgf/cm2 | Salt Fog Settlement: | 1.0~2.0ml/80cm2/h (the Average Value After Collecting 16 Hours At Least) |
Material: | Imported Corrosion Resisting,aging Resistance, High Strength P.V.C Board | Temperature Controller: | LCD Digital Display Multicolor Touch Screen Temperature Controller |
High Light: | CNAS ASTM B-117 Salt Spray Corrosion Test Chamber , CNAS ASTM B-268 Salt Spray Corrosion Test Chamber , CNAS salt spray test equipment |
Temperature Humidity And Salt Spray Combined Chamber Corrosion Tester
Introduction:
Cyclic Corrosion Test Chamber,Corrosion Chamber,Corrosion Test Chamber is applicable for various kinds material’s surface treatment with temperature humidity and salt water spray, such as after coating, electroplate, inorganic and organic membrane dermal, negative pole with antirust oil treatment etc anti-corrosive treatment to test the corrosion-resistance of the product.
Can also be used to external lighting and signal device and vehicle lamps shell protection. Walk in type salt spray test chamber is available for us.
Specifications:
Model | SC-SST-90 | SC-SST-120 | SC-SST-160 | SC-SST-200 |
Interior Test Chamber Dimension(cm)(L×W×H) | 90×50×60 | 120×80×50 | 160×100×50 | 200×100×50 |
Exterior Test Chamber Dimension(cm)(L×W×H) | 141*145*140 | 190*165*140 | 200*190*140 | 240*220*150 |
Capacity of the chamber(L) | 270L | 480L | 800L | 1000L |
Capacity of the salt water tank(L) | 25L | 40L | ||
Power | AC 220V 50HZ | AC 380V 50HZ | ||
temperature&humidity of the operating environment | +5°C~ +35°C / <85%RH | |||
air pressure | 86~ 106Kpa | |||
Lab. temperature | NSS ACSS 35°C±1°C | |||
CASS 50°C±1°C | ||||
Pressure barrel temperature | NSS ACSS 47°C±1°C | |||
CASS 63°C±1°C | ||||
temperature&humidity Control Accuracy | Test room temperature range: +0℃~+85℃ | Relative humidity: 20%~98%RH(±3%) | ||
Saturated barrel temperature: 47℃~70℃ | Temperature/humidity uniformity: ≤±2℃ ≤±3% | |||
temperature resolution: 0.01 ℃ | Humidity Resolution: 0.1% RH | |||
temperature fluctuation: ± 0.5 ℃ | Humidity fluctuation: ± 2% RH | |||
PH value | NSS&ACSS:6.5~7.2 / CASS:3.0~3.2 | |||
compressed air pressure | 1.00±0.01kgf/cm2 | |||
salt fog settlement | 1.0~2.0ml/80cm2/h (the average value after collecting 16 hours at least) | |||
material | imported corrosion resisting,aging resistance, high strength P.V.C board | |||
temperature controller | LCD digital display multicolor touch screen temperature controller | |||
spraying mode | continuous / batch type spraying (optional) | |||
Demist device | yes | |||
safety device | over temperature protection,earth leakage protection,state caution light etc |
Corresponding Standard:
ASTM B-117, ASTM B-268, B-268 ASTM D1735 ASTM B117
ISO 9227, 3768, 3769,3770 IEC68-2-11 IEC 68-2-30
IEC60068-2-1.1990 IEC60068-2-2.1974 EIA – 364-31C
IEC68-2-03 EIA – 364-59 K-5400,Z-2371
JIS D-0201 H-8502,H-8610 CNS 3627, 3885,4159,7669,8866
Features:
A. Test chamber outside the box are made of CPVC polyethylene plates, thickness 10mm.
B. Laboratory closures with PVC polyethylene board, thickness 5mm/8mm
C. Supplementary reagent bottle with PVC polyethylene board, hidden water table attached
D. Humidification fill the tank with PVC polyethylene board, hidden water table attached
E. Pressure air tank with SUS304 # stainless steel high pressure barrel insulation best
F. Tune greenhouse: SUS304 # stainless steel box with inner and outer box with PVC polyethylene board
G. Insulation material: polyurethane rigid foam plastic
H. Automatic lift by cylinder closures
I. Adopts SUS304 # stainless steel bottom chassis and removable casters and positioning foot cups
J. Transparent viewing window, combined with defogging device, easy to be clearly observed during the test to the test
K. Specially designed sealed damper can be switched automatically or temperature and humidity, salt spray test
Applicable range:
Temperature humidity and salt spray combined chamber is closest to the actual accelerated corrosion tests in natural
conditions, the natural environment, the more common situation to be simulated to be a combination of the number of
aternity tests, such as salt spray in the harsh conditions of the natural environment. dry, wet, allowed to stand at room
The main product is tested against environmental changes under intense use products, such as automotive parts, aviation
equipment, photographic equipment, building materials, electronic appliances, such as plating and coating