Standard: | IEC60598 G.2 G.3 | IEC60598 G.2: | Measuring Network, Touch Current Weighted For Perception Or Reaction. |
---|---|---|---|
IEC60598 G.3: | Measuring Network, Touch Current Weighted For Let-go (for Portable Class I Luminaires). | IEC60990 Figure 3: | Measuring Network, Unweighted Touch Current. |
IEC60990 Figure 4: | Measuring Network, Touch Current Weighted For Perception Or Startle-reaction. | IEC60990 Figure 5: | Measuring Network, Touch Current Weighted For Letgo-immobilization |
High Light: | IEC60598 Touch Current Measuring Network , CSA Touch Current Measuring Network , SGS leakage testing box |
IEC60598 Touch Current Measuring Network G.2 G.3 Circuit Test Equipment
IEC60598 Figure G.2 Measuring network, touch current weighted for perception or reaction.
IEC60598 Figure G.3 Measuring network, touch current weighted for let-go (for portable class I luminaires).
IEC60990 Figure 3 Measuring network, unweighted touch current.
IEC60990 Figure 4 Measuring network, touch current weighted for perception or startle-reaction.
IEC60990 Figure 5 Measuring network, touch current weighted for letgo-immobilization.
IEC60598 touch current measuring network G.2 and G.3 is designed according to IEC60598 Figure G.2 and Figure G.3/IEC60990
Figure 4 and Figure 5.
The two figures are integrated into a temperature measuring box.
The standard requirements are as follow:
IEC 60598-1, ED. 6 (2003) TESTING AND MEASURING EQUIPMENT/ALLOWEDSUBCONTRACTING
Clause | Measurement/testing | Testing / measuring equipment / material needed | Subcontracting | |
3.4 | Test of marking | Piece of cloth Water Petroleum spirit | R | |
4.4.4 | Lampholder pressure test | Test caps Pressure device Torque driver | R | |
4.4.5 | Voltage across lampholders | High voltage probe / Oscilloscope | R | |
4.11.6 | Electro-mechanical contact system | Low voltage variable current power supply, voltmeter, high voltage transformer | R | |
4.12.1/4.12.5 | Screws and connections (mechanical) and glands testing | Test screwdriver or spanner Test rods | R | |
4.13.1/4.13.4 4.13.6/4.21.4 | Mechanical strength tests | Spring-operated impact test apparatus Apparatus for ball impact tests Conditioning cabinet (e.g. freezer) Angle measuring device Weighting device Tumbling barrel test equipment | R | |
4.14.1/4.14.2/ 4.14.3 | Adjusting devices testing | Glass test shelves Weighting device Test apparatus for adjustable devices | R | |
4.9.2/4.18.1 | Insulating linings and sleeves tests / Resistance to corrosion | Heating cabinet, humidity cabinet, megaohmeter, high voltage transformer | R | |
4.18.2 / Annex F | Stress corrosion | Closeable glass vessel test solution Heating cabinet Facilities to wash samples after test | R | |
4.20 | Rough service luminaires | Vibration test equipment | S | |
4.22 | Attachment to lamps | Weighing device | R | |
4.24/Annex P | Protective measures against UV radiation | UV radiation test instruments | S | |
4.26 | Short circuit protection test | Test chain Weighting device | R | |
5.2.10.1 | Pull and torque tests on cord anchorage | Cord anchorage tests apparatus (pull and torque) | R | |
5.3 | Internal wiring dimensions | Micrometer Equipment for insulation thickness | R | |
7.2.3 | Earth continuity test | Earthing test equipment | R | |
8.2.5 8.2.7 | Protection against electric shock tests / Capacitor discharge | Standard test finger (IEC 60529) Unjointed test finger Voltmeter oscilloscope | R | |
9.2.0 | Solid object proof luminaire testing | IP 3X (2,5 mm) IP 4X (1 mm) probes | R | |
9.2.1/9.2.2 | Dust proof luminaire tests | Apparatus for proving protection against dust | R | |
9.2.3,4,5,6,7, 8,9 | Water proof luminaires testing | Apparatus for protection against water tests IPX 8 | R | |
9.3.1 | Humidity tests | Humidity cabinet | R | |
10.2.1 | Insulation resistance tests | Megaohmmeter | R | |
10.2.2 | Electric strength tests | High voltage transformer Dummy lamp | R | |
10.3.1 | Leakage current testing | Leakage current tester | R | |
11.2.1 | Creepage distances and clearances measurements | Sliding caliper | R | |
12.3.1 | Endurance tests | Thermal cabinet (35°C) Endurance test equipment Multimeter Wattmeter | R | |
12.4.1 | Thermal tests | Draught-proof enclosure (25°C) Thermometer Thermocouples Voltage stabilizer Multimeter Wattmeter | R | |
12.5.1e) Annex C Fig. C3 | Abnormal operation testing | Test circuit for metal halide luminaires | R | |
13.2.1 | Resistance to heat test | Ball pressure test apparatus Heating cabinet | R | |
13.3.1 | Resistance to flame test | Needle flame test apparatus | R | |
13.3.2 | Resistance to ignition testing | Glow-wire test apparatus | R | |
13.4.1 | Resistance to tracking test | Proof tracking test device | R | |
14 | Screw terminals | Torque drivers, test cables, pull device, micrometer, timer | R | |
15 | Screwless terminals | Pull device, variable current source, voltmeter, heating cabinet, timer, test cables | R | |
IEC 60598-2-1, FIRST ED. (1979) / IEC 60598-2-1/A1 (1987)
Clause | Measurement/testing | Testing / measuring equipment / material needed | Subcontracting |
NOTHING SPECIAL |
IEC 60598-2-2, 2.1 ED. (1997)
Clause | Measurement/testing | Testing / measuring equipment / material needed | Subcontracting |
2.5.1 | Insulating ceiling F mark | Thermal insulating material | R |
2.12 | Endurance tests and thermal tests | Test boxes | R |
IEC 60598-2-4, Second ED. (1997)
Clause | Measurement/testing | Testing / measuring equipment / material needed | Subcontracting |
4.6.3 / 4.12 | Overturning test | Inclined plane | R |
IEC 60598-2-5, Second ED. (1998)
Clause | Measurement/testing | Testing / measuring equipment / material needed | Subcontracting |
5.6.5 | Wind speed test | Load / Sand-bags | R |
5.6.8 | Flat glass cover shattering | Centre punch | R |
IEC 60598-2-20, Second ED. (1996) / IEC 60598-2-20/A1 (1998)
Clause | Measurement/testing | Testing / measuring equipment / material needed | Subcontracting |
20.6.14 b) | Mechanical strength for flexible sealed lighting chains | Test device suitable for winding a flexible pipe (figure 3) or equivalent | R |
20.11.2 | Protection against electric shock | Flat probe | R |
20.11.3 | Lampholder contact tests | Test device suitable for checking security of lampholder contacts (figure 2) or equivalent | R |
20.15 | Test for flexible pipes of sealed chains (clause 8 of IEC 60811-3-1) | Indentation device (figure 1 – IEC 60811-3-1) | R |
The standard requirements are as follow: